CAC 40
8,453.09 EUR
▼ 0.57%
Finance
Money, business and the local economy in Saint-Tropez.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
CAC 40
8,453.09 EUR
▼ 0.57%
DAX
25,983.04 EUR
▼ 0.56%
Dow Jones
52,759.21 USD
▼ 1.10%
S&P 500
7,641.16 USD
▼ 0.66%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,230.95 INR
▼ 0.00%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,600.85 INR
▲ 0.08%
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Dow Jones | 52,759.21 USD | -584.2 | ▼ 1.10% |
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,230.95 INR | -0.9000 | ▼ 0.00% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,600.85 INR | 63.13 | ▲ 0.08% |
| Nikkei 225 | 66,002.93 JPY | -213.9 | ▼ 0.32% |
| Hang Seng | 25,883.24 HKD | 388.17 | ▲ 1.52% |
| ASX 200 | 9,057.90 AUD | 4.10 | ▲ 0.05% |
| SSE Composite | 3,903.80 CNY | 9.38 | ▲ 0.24% |
| All Ordinaries | 9,268.70 AUD | 13.50 | ▲ 0.15% |
| Straits Times | 5,679.83 SGD | -14.41 | ▼ 0.25% |
| Gold | 4,597.30 USD | 81.00 | ▲ 1.79% |
| Silver | 69.10 USD | 1.07 | ▲ 1.58% |
| Copper | 6.54 USD | 0.08300 | ▲ 1.28% |
| Platinum | 1,882.00 USD | 51.00 | ▲ 2.79% |
| WTI Crude Oil | 86.45 USD | -1.380 | ▼ 1.57% |
| Brent Crude | 93.55 USD | -0.2300 | ▼ 0.25% |
| Natural Gas | 2.75 USD | 0.01700 | ▲ 0.62% |
| Bitcoin | 64,083.83 EUR | 1,613.54 | ▲ 2.58% |
| XRP | 1.12 EUR | 0.03243 | ▲ 2.99% |
| Ethereum | 2,008.57 EUR | 17.92 | ▲ 0.90% |
| Dogecoin | 0.07039 EUR | 0.001571 | ▲ 2.28% |
| Solana | 76.22 EUR | 1.24 | ▲ 1.65% |
| EUR/USD | 1.1696 USD | 0.0022 | ▲ 0.19% |
| EUR/GBP | 0.8571 GBP | 0.0004 | ▲ 0.05% |
| EUR/JPY | 185.9590 JPY | 0.2320 | ▲ 0.12% |
The ASX is forecast to have a soft opening today on the back of a Wall Street decline and oil prices surges due to the Middle East crisis.
themarketherald.com.au · 20 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price cheap? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 20 Aug 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 20 Aug 2026
AM Best has assigned a Financial Strength Rating of A- (Excellent) and a Long-Term Issuer Credit Rating of “a-” (Excellent) to InEvo Re Ltd. (InEvo Re) (Hamilton, Bermuda). The
ambest.com · 20 Aug 2026
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
zacks.com · 20 Aug 2026
Here is how Ampol Limited - Unsponsored ADR (CTXAY) and National Energy Services Reunited (NESR) have performed compared to their sector so far this year.
zacks.com · 20 Aug 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Saint-Tropez investors and retirement balances.
The Daily Network · local news across Global
Language
Français · English