CAC 40
8,065.81 EUR
▼ 0.19%
Finance
Money, business and the local economy in Saint-Tropez.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
CAC 40
8,065.81 EUR
▼ 0.19%
DAX
25,357.73 EUR
▼ 0.21%
Dow Jones
51,505.55 USD
▼ 0.01%
S&P 500
7,704.24 USD
▼ 0.02%
Nasdaq
26,919.62 USD
▼ 0.06%
NIFTY 50
22,717.75 INR
▲ 1.32%
FTSE 100
10,673.04 GBP
▼ 0.30%
SENSEX
72,907.59 INR
▲ 1.39%
| CAC 40 | 8,065.81 EUR | -15.62 | ▼ 0.19% |
| DAX | 25,357.73 EUR | -52.90 | ▼ 0.21% |
| Dow Jones | 51,505.55 USD | -6.040 | ▼ 0.01% |
| S&P 500 | 7,704.24 USD | -1.790 | ▼ 0.02% |
| Nasdaq | 26,919.62 USD | -16.42 | ▼ 0.06% |
| NIFTY 50 | 22,717.75 INR | 295.85 | ▲ 1.32% |
| FTSE 100 | 10,673.04 GBP | -32.26 | ▼ 0.30% |
| SENSEX | 72,907.59 INR | 997.89 | ▲ 1.39% |
| Nikkei 225 | 66,364.20 JPY | 850.21 | ▲ 1.30% |
| Hang Seng | 24,510.09 HKD | -324.0 | ▼ 1.30% |
| ASX 200 | 8,665.00 AUD | -100.3 | ▼ 1.14% |
| SSE Composite | 3,842.20 CNY | 11.75 | ▲ 0.31% |
| All Ordinaries | 8,845.60 AUD | -110.6 | ▼ 1.23% |
| Straits Times | 5,711.12 SGD | 1.21 | ▲ 0.02% |
| Gold | 4,301.40 USD | 3.40 | ▲ 0.08% |
| Silver | 64.21 USD | 0.7500 | ▲ 1.19% |
| Copper | 6.73 USD | 0.01400 | ▲ 0.21% |
| Platinum | 1,769.30 USD | 20.20 | ▲ 1.15% |
| WTI Crude Oil | 93.45 USD | -1.160 | ▼ 1.23% |
| Brent Crude | 98.86 USD | -7.740 | ▼ 7.26% |
| Natural Gas | 3.18 USD | -0.1170 | ▼ 3.55% |
| Bitcoin | 76,423.73 EUR | -16.91 | ▼ 0.02% |
| XRP | 1.34 EUR | -0.005470 | ▼ 0.41% |
| Ethereum | 2,416.66 EUR | 0.9780 | ▲ 0.04% |
| Dogecoin | 0.08448 EUR | -0.0005856 | ▼ 0.69% |
| Solana | 107.26 EUR | -0.3816 | ▼ 0.35% |
| EUR/USD | 1.1403 USD | 0.0021 | ▲ 0.18% |
| EUR/GBP | 0.8488 GBP | 0.0003 | ▲ 0.04% |
| EUR/JPY | 177.7110 JPY | 0.6230 | ▲ 0.35% |
Insurance Australia Group (IAG) said on Friday it had agreed to settle an A$2.8 billion ($1.96 billion) Credit Suisse lawsuit over losses linked to the
insurancejournal.com · 25 Sep 2026
Vanadium price update: China spot V2O5 & ferrovanadium rise, VRFB demand surges, and major deals/stockpile moves—get the latest market insights now.
seekingalpha.com · 25 Sep 2026
In February 2026, the International Monetary Fund (IMF) warned that Australia faced…
themarketherald.com.au · 25 Sep 2026
Bannerman Energy has completed the transaction related to the funding, development and operation of the Etango uranium project in Namibia.
themarketherald.com.au · 25 Sep 2026
Want to value the Flight Centre Travel Group Ltd (ASX:FLT) share price? Here are 6 key metrics you need to consider.
raskmedia.com.au · 25 Sep 2026
The Healius Ltd (ASX:HLS) share price is under the spotlight after the company announced it was selling Agilex Biolabs for $160 million.
raskmedia.com.au · 25 Sep 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Saint-Tropez investors and retirement balances.
The Daily Network · local news across Global
Language
Français · English